Maps & Prints
Every sheet is printed from an engraved copper plate on cotton rag paper and hand-coloured where noted. Editions are small and are not reprinted once sold.
| Title | Format | Edition |
|---|---|---|
| Leipzig Auenwald, after the 1863 survey | 48 × 64 cm | 60, in preparation |
| The canals of Plagwitz and Lindenau | 40 × 50 cm | 80, hand-coloured |
| Elbe sandstone walking chart | 50 × 70 cm | 100 |
| Old town of Görlitz, bird's-eye plan | 42 × 59 cm | 50, hand-coloured |
| Rivers of Saxony, small folding map | 30 × 40 cm | open |
Prints are sold in the studio and at the spring and winter craft markets in Leipzig. We do not ship framed work.